<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark W. Horner</title>
	<atom:link href="http://www.coss.fsu.edu/mhorner/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coss.fsu.edu/mhorner</link>
	<description>Associate Professor, Department of Geography, Florida State University</description>
	<lastBuildDate>Wed, 03 Apr 2013 00:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Appointment to Serve as a U.S. Editor of Transportation (Springer)</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=259</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=259#comments</comments>
		<pubDate>Sat, 02 Mar 2013 12:58:44 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[editorship]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=259</guid>
		<description><![CDATA[In February 2013, I was appointed to serve as a U.S. Editor for the international journal Transportation (Springer).  I look forward to working with the transportation community in this capacity.]]></description>
			<content:encoded><![CDATA[<p>In February 2013, I was appointed to serve as a U.S. Editor for the international journal <a href="http://www.springer.com/economics/regional+science/journal/11116" target="_blank"><em>Transportation</em></a> (Springer).  I look forward to working with the transportation community in this capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Press Release on Coauthored Food Accessibility Study</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=254</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=254#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:10:32 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[GIScience]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=254</guid>
		<description><![CDATA[Here is a press release featuring my colleague (and former M.S. student) Dr. Michael Widener of the University of Cincinnati discussing some of our recent work integrating transportation data with food accessibility measures. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is a press <a href="http://www.uc.edu/News/NR.aspx?id=17307" target="_blank">release</a> featuring my colleague (and former M.S. student) Dr. Michael Widener of the University of Cincinnati discussing some of our recent work integrating transportation data with food accessibility measures.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GIS to Identify Challenges in Access to Dental Care: A presentation at the National Oral Health Conference</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=244</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=244#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:38:51 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=244</guid>
		<description><![CDATA[With colleagues from the Minnesota State Department of Health, I have been invited to discuss technical issues in the use of GIS for analyzing people&#8217;s access to dental care at the National Oral Health Conference (NOHC). The NOHC will be &#8230; <a href="http://www.coss.fsu.edu/mhorner/?p=244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With colleagues from the Minnesota State Department of Health, I have been invited to discuss technical issues in the use of GIS for analyzing people&#8217;s access to dental care at the <a href="http://www.nationaloralhealthconference.com/docs/2013-nohc-registration-brochure.pdf" target="_blank">National Oral Health Conference</a> (NOHC). The NOHC will be held in Huntsville, AL from April 22-24, 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisee wins AAG HMGSG 2013 travel award</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=233</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=233#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:28:05 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[abstracts]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=233</guid>
		<description><![CDATA[FSU Geography graduate student Brittany Wood received a competitive graduate student travel award based on her Association of American Geographers (AAG) annual meeting abstract entitled &#8216;Accessibility to SNAP Accepting Retail Food Locations.&#8217;  Brittany&#8217;s abstract was selected for funding by the &#8230; <a href="http://www.coss.fsu.edu/mhorner/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FSU Geography graduate student Brittany Wood received a competitive graduate student travel award based on her Association of American Geographers (AAG) annual meeting abstract entitled &#8216;Accessibility to SNAP Accepting Retail Food Locations.&#8217;  Brittany&#8217;s abstract was selected for funding by the AAG&#8217;s Health and Medical Geography Specialty Group, and the award will be given to her during their 2013 business meeting in Los Angeles.  Brittany successfully defended her Master&#8217;s thesis prospectus in October 2012, and her AAG abstract is related to her ongoing thesis work looking at food deserts and accessibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy food accessibility paper to be presented at the 2013 Transportation Research Board meeting</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=220</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=220#comments</comments>
		<pubDate>Thu, 22 Nov 2012 15:38:36 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[GIScience]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=220</guid>
		<description><![CDATA[With the program now posted, here is a link to a new paper which will be presented at the Transportation Research Board  (TRB) Annual Meeting (Washington, DC) in January of 2013. This multi-authored paper led by Dr. Michael Widener (University &#8230; <a href="http://www.coss.fsu.edu/mhorner/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the program now posted, here is a <a href="http://pressamp.trb.org/aminteractiveprogram/EventDetails.aspx?ID=25939" target="_blank">link</a> to a new paper which will be presented at the Transportation Research Board  (TRB) Annual Meeting (Washington, DC) in January of 2013. This multi-authored paper led by Dr. Michael Widener (University of Cincinnati) describes a new approach to measuring people&#8217;s accessibility to healthy food options in urban environments, controlling for selected activity constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New commuting paper published in Applied Geography</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=204</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=204#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:11:51 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=204</guid>
		<description><![CDATA[Our latest work on commuting and jobs-housing balance has just been published in Applied Geography.  This paper works with a relatively new Census database known as LEHD to analyze commuting trends over the last several years. It uses the local &#8230; <a href="http://www.coss.fsu.edu/mhorner/?p=204">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest work on commuting and jobs-housing balance has just been published in <a href="http://www.sciencedirect.com/science/article/pii/S0143622812000975" target="_blank">Applied Geography</a>.  This paper works with a relatively new Census database known as LEHD to analyze commuting trends over the last several years. It uses the local Tallahassee area as a case study.  FSU graduate student Daniel Schleith was a coauthor on the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuting during the Great Recession &#8211; A presentation at the Transportation Research Board meeting 2013</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=199</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=199#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:12:38 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=199</guid>
		<description><![CDATA[With the program now posted, here is a link to our new paper which will be presented at the Transportation Research Board  (TRB) Annual Meeting (Washington, DC) in January of 2013. Coauthored with FSU graduate student Daniel Schleith, this paper &#8230; <a href="http://www.coss.fsu.edu/mhorner/?p=199">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the program now posted, here is a <a href="http://pressamp.trb.org/aminteractiveprogram/EventDetails.aspx?ID=26125" target="_blank">link</a> to our new paper which will be presented at the Transportation Research Board  (TRB) Annual Meeting (Washington, DC) in January of 2013. Coauthored with FSU graduate student Daniel Schleith, this paper reports on a spatial and temporal analysis of commuting patterns using a new U.S. Census data source. The study period covers the years of the Great Recession and explores transportation trends during the economic downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication from mobile objects project</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=195</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=195#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:18:17 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[GIScience]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=195</guid>
		<description><![CDATA[Our most recent publication from the mobile objects project deals with determining where a mobile object might of been in instances where location data are unavailable.  In this case, the focus in on the issue of missing location data in &#8230; <a href="http://www.coss.fsu.edu/mhorner/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our most recent <a href="http://www.sciencedirect.com/science/article/pii/S0198971512000555" target="_blank">publication</a> from the <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1062924" target="_blank">mobile objects project </a>deals with determining where a mobile object might of been in instances where location data are unavailable.  In this case, the focus in on the issue of missing location data in travel surveys.  The work was coauthored with FSU graduate student Brandon Zook and Dr. Joni Downs from USF and is in press in Computers, Environment, and Urban Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Brief) report from GIScience 2012</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=189</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=189#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:15:33 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[abstracts]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[GIScience]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=189</guid>
		<description><![CDATA[Just now getting the chance to report on my trip to Columbus, OH for GIScience 2012 two weeks ago.  It was a very busy event, as I was a part of three papers scheduled on the program. It was also &#8230; <a href="http://www.coss.fsu.edu/mhorner/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just now getting the chance to report on my trip to Columbus, OH for GIScience 2012 two weeks ago.  It was a very busy event, as I was a part of three papers scheduled on the <a href="http://www.giscience.org/program.html" target="_blank">program</a>. It was also nice visiting Columbus after having lived there about 10 years ago, and seeing how much it had changed.  Overall, a great conference (e.g., we were well fed!) and looking forward to future meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new hybrid</title>
		<link>http://www.coss.fsu.edu/mhorner/?p=173</link>
		<comments>http://www.coss.fsu.edu/mhorner/?p=173#comments</comments>
		<pubDate>Sat, 21 Jul 2012 01:11:56 +0000</pubDate>
		<dc:creator>mhorner</dc:creator>
				<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coss.fsu.edu/mhorner/?p=173</guid>
		<description><![CDATA[We&#8217;ve been driving a hybrid vehicle since the end of May 2012, .  So far, we&#8217;ve been averaging anywhere from 42-45 miles per gallon (MPG), with the official EPA estimate at 44. Given so much of the driving we do &#8230; <a href="http://www.coss.fsu.edu/mhorner/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coss.fsu.edu/mhorner/wp-content/uploads/2012/07/SI_hybrid_34FRONT.jpg"><img class="alignright size-medium wp-image-177" title="2012 Civic Hybrid" src="http://www.coss.fsu.edu/mhorner/wp-content/uploads/2012/07/SI_hybrid_34FRONT-300x187.jpg" alt="" width="300" height="187" /></a>We&#8217;ve been driving a hybrid vehicle since the end of May 2012, .  So far, we&#8217;ve been averaging anywhere from 42-45 miles per gallon (MPG), with the official EPA estimate at 44. Given so much of the driving we do is in stop and go traffic, this is where the hybrid really shines.  If there are any downsides thus far, this car is not going to win any drag races, and moreover, the little green &#8216;econ&#8217; button just begs for you to keep it engaged all the time (the econ button seems to cut the gas engine response a bit to wring out a few more MPG).  Also, it is currently summer, so we are wondering if MPG and/or performance might change a bit when temps drop in the fall. We&#8217;ll report back again soon with updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coss.fsu.edu/mhorner/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
